2009 Delaware River Run- May 3, 2009

Official Race Results

TIME AVERAGE PLACE NAME SEX AGE CITY WALK\RUN
0:16:38 0:05:22 1 LATINCSICS ANDY M 43 NEWTON R
0:17:28 0:05:38 2 CASSIDY QUENTIN M 23 SOUTHEASTERN U R
0:18:42 0:06:02 3 MESNICK KEVIN M 31 WESTBROOKVILLE R
0:18:51 0:06:05 4 SELLSTROM ERICK M 38 LIBERTY R
0:18:58 0:06:07 5 BROWN MICHAEL M 44 MILFORD R
0:19:13 0:06:12 6 COLELLA FRANK M 51 CAMPBELL HALL R
0:19:29 0:06:17 7 GUTHER MAX M 19 ELDRED R
0:20:10 0:06:30 8 APPEL EDWARD M 51 MONTRGUE R
0:20:22 0:06:34 9 OCCHIPINTI LAURIE F 32 BARRYVILLE R
0:20:33 0:06:38 10 GARDNER ALEXANDER M 18 PORT JERVIS R
0:21:17 0:06:52 11 DEVOE PETER M 27 GLEN SPEY R
0:21:21 0:06:53 12 JONES JOSH M 26 PORT JERVIS R
0:21:22 0:06:54 13 SCHNEIDER BILL M 51 BARRYVILLE R
0:21:37 0:06:58 14 BRANHAM KEITH M 41 PORT JERVIS R
0:21:54 0:07:04 15 BROCKETT STEVE M 49 MIDDLETOWN R
0:22:01 0:07:06 16 TRAINOR AUSTIN M 12 PORT JERVIS R
0:22:06 0:07:08 17 ZUIDEMA CARL M 60 WARWICK R
0:22:30 0:07:15 18 MACDONALD LORNE M 64 SUSSEX R
0:22:32 0:07:16 19 GESSNER JARED M 12 CUDDEBACKVILLE R
0:22:36 0:07:17 20 SNEDDON SHONA F 40 MONROE R
0:22:40 0:07:19 21 CONSTABLE BRIAN M 39 WESTTOWN R
0:22:41 0:07:19 22 DAVIS KEVIN M 52 CIRCLEVILLE R
0:22:47 0:07:21 23 BRANHAM STEVEN M 12 PORT JERVIS R
0:22:53 0:07:23 24 INSIGNARES JAIME M 55 GOSHEN R
0:22:53 0:07:23 25 LEROY MACKENZIE M 14 PORT JERVIS R
0:23:11 0:07:29 26 MORGAN J P M 12 PORT JERVIS R
0:23:13 0:07:29 27 MONCHAK JOHN M 58 TAFTON R
0:23:25 0:07:33 28 DEVOE JOHN M 30 GLEN SPEY R
0:23:26 0:07:34 29 TAYLOR KYLE M 14 MONTAGUE R
0:23:35 0:07:36 30 BLOOM DANIEL M 15 WESTBROOKVILLE R
0:23:37 0:07:37 31 ADDY TYLER M 14 PORT JERVIS R
0:23:37 0:07:37 32 TOMASI PETER M 45 PORT JERVIS R
0:23:44 0:07:39 33 MARRON CHARLIE M 53 NEW YORK R
0:23:47 0:07:40 34 MISCZUK JAMES M 46 PORT JERVIS R
0:23:50 0:07:41 35 GAA BILL M 56 MATAMORAS R
0:24:09 0:07:47 36 TRAMMELL NANCY F 60 PORT JERVIS R
0:24:23 0:07:52 37 TERRONE CYDNEY F 29 MONTAGUE R
0:24:27 0:07:53 38 RICKARD PAUL M 41 MIDDLETOWN R
0:24:43 0:07:58 39 CAL ANTHONY M 46 PORT JERVIS R
0:24:45 0:07:59 40 RYAN TANYA F 21 WESTBROOKVILLE R
0:24:50 0:08:01 41 LITTLE JOHN III M 24 PORT JERVIS R
0:24:54 0:08:02 42 MCAFEE PHILIPPA F 42 GLEN SPEY R
0:25:01 0:08:04 43 PLOSCHKE CHRISTIAR M 14 HUGUENOT R
0:25:02 0:08:05 44 LORIA MICHAEL M 15 PORT JERVIS R
0:25:07 0:08:06 45 GOLDEN SHERMAN M 64 MATAMORAS R
0:25:10 0:08:07 46 SMITH PAMELA F 42 SLATE HILL R
0:25:11 0:08:07 47 RONSON DANNY M 23 PORT JERVIS R
0:25:13 0:08:08 48 PEELOR PHIL M 61 MIDDLETOWN R
0:25:17 0:08:09 49 KOWALEWSKI TYLER M 14 PORT JERVIS R
0:25:19 0:08:10 50 TRAINOR MACKENZIE F 12 PORT JERVIS R
0:25:23 0:08:11 51 BENEDICT CYNTHIA F 52 MIDDLETOWN R
0:25:26 0:08:12 52 MIRAGLIA ALLISON F 23 WURTSBORO R
0:25:29 0:08:13 53 SHERMAN PAUL M 51 MIDDLETOWN R
0:25:35 0:08:15 54 DILLIN DENNIS M 38 MIDDLETOWN R
0:25:38 0:08:16 55 ADDY SEAN M 33 PORT JERVIS R
0:25:39 0:08:16 56 MILLER CHRIS M 15 PORT JERVIS R
0:25:40 0:08:17 57 DUGGAN JENNIFER F 35 CAMPBELL HALL R
0:25:43 0:08:18 58 MANN KIM F 49 MIDDLETOWN R
0:25:45 0:08:18 59 TRAINOR SHAWN M 15 PORT JERVIS R
0:25:47 0:08:19 60 RONSON DAVID M 54 PORT JERVIS R
0:25:55 0:08:22 61 DECKER MELISSA F 43 PORT JERVIS R
0:26:01 0:08:24 62 KRAUSE ALEX M 12 GARDINER R
0:26:03 0:08:24 63 SEXTON TANNER M 13 PORT JERVIS R
0:26:22 0:08:30 64 HAGELMANN KENNETH M 62 NEWBURGH R
0:26:27 0:08:32 65 BRANHAM JULIE F 33 PORTJERVIS R
0:26:29 0:08:33 66 SADOGHIANI MARYANN F 27 PORT JERVIS R
0:26:30 0:08:33 67 FALLON SEAN M 33 MONTGOMERY R
0:26:30 0:08:33 68 BARBONE MARIA F 13 CUDDEBACKVILLE R
0:26:40 0:08:36 69 JOHANEMAN CHERYL F 38 HIGHLAND R
0:26:55 0:08:41 70 PARKER SHAUN M 41 PORT JERVIS R
0:27:08 0:08:45 71 SMITH KATHY F 50 SPARROWBUSH R
0:27:13 0:08:47 72 ANDRYSHAK TRACEY F 42 CAMPBELL HALL R
0:27:13 0:08:47 73 SHIELDS BRET M 32 CAMPBELL HALL R
0:27:14 0:08:47 74 PORTER STEPHEN M 13 PORT JERVIS R
0:27:15 0:08:47 75 KINMAN NICHOLAS M 14 PORT JERVIS R
0:27:21 0:08:49 76 WILSON RANDY M 14 HUGUENOT R
0:27:24 0:08:50 77 BRANHAM BRIDGET F 14 PORT JERVIS R
0:27:24 0:08:50 78 REILLY MEGHAN F 17 PORT JERVIS R
0:27:25 0:08:51 79 KOLVENBACH MEGAN F 26 MATAMORAS R
0:27:26 0:08:51 80 CAMPBELL CONOR M 14 PORT JERVIS R
0:27:27 0:08:51 81 WILLIAMS BLAIR F 16 MILL RIFT R
0:27:32 0:08:53 82 NOWAK MARTIN JR M 46 MIDDLETOWN R
0:27:35 0:08:54 83 LEROY YVON M 52 PORT JERVIS R
0:27:36 0:08:54 84 QUIGLEY KENNETH M 67 BROOKLYN R
0:27:48 0:08:58 85 XANTHIS JOHN M 55 GOSHEN R
0:27:49 0:08:58 86 BRENNAN PHIL M 77 MILFORD R
0:27:51 0:08:59 87 STEVENS HEATHER F 16 CUDDEBACKVILLE R
0:27:53 0:09:00 88 HUFFORD WAYNE M 13 PORT JERVIS R
0:27:56 0:09:01 89 ADAMCZYK KATHERINE F 37 WARWICK R
0:28:07 0:09:04 90 WALSH SARA F 14 WESTBROOKVILLE R
0:28:07 0:09:04 91 WHITNEY JESSICA F 13 HUGUENOT R
0:28:12 0:09:06 92 PARSONS BRIAN M 14 PORT JERVIS R
0:28:26 0:09:10 93 GILES ELIJAH M 10 PORT JERVIS R
0:28:29 0:09:11 94 KNAB ROBYN F 50 PORT JERVIS R
0:28:30 0:09:12 95 WARNOCK ALEC M 9 HUGUENOT R
0:28:39 0:09:15 96 KEANE RYAN M 12 SPARROWBUSH R
0:28:50 0:09:18 97 ELLIS JACK M 60 WARWICK R
0:28:59 0:09:21 98 WILLIAMS BONNA J F 20 MILL RIFT R
0:29:04 0:09:23 99 JACKSON ABIGAIL F 36 MONTAGUE R
0:29:34 0:09:32 100 PADGETT IRVING M 38 PORT JERVIS R
0:29:39 0:09:34 101 KNAPP ELLEN F 51 SLATE HILL R
0:29:42 0:09:35 102 ONOFRY CHRISTINA F 27 MAYBROOK R
0:29:56 0:09:39 103 KEAN SARAH F 11 PORT JERVIS R
0:30:10 0:09:44 104 SWEENEY JULIA F 12 PORT JERVIS R
0:30:13 0:09:45 105 ONOFRY SCOTT M 28 MAYBROOK R
0:30:27 0:09:49 106 CORNELL SEAN M 11 PORT JERVIS R
0:30:31 0:09:51 107 FISHER SARA F 29 PORT JERVIS R
0:30:33 0:09:51 108 LINDSAY DIANE F 44 GOSHEN R
0:30:34 0:09:52 109 IOPPOLO LOUIS M 75 WIRWICK R
0:30:48 0:09:56 110 HENDERSHOT MARK M 44 PORT JERVIS R
0:30:49 0:09:56 111 MEYER CHANEL F 11 PORT JERVIS R
0:30:50 0:09:57 112 OLENICK TAMMY F 48 PORT JERVIS R
0:30:52 0:09:57 113 WATERMAN HERB M 74 MIDDLETOWN R
0:30:54 0:09:58 114 FAHEY KIERAN M 43 PORT JERVIS R
0:30:58 0:09:59 115 KINNMAN ALEXANDER M 7 PORT JERVIS R
0:31:00 0:10:00 116 KINMAN RICH M 38 PORT JERVIS R
0:31:24 0:10:08 117 GESSNER WILLIAM M 46 CUDDEBACKVILLE R
0:31:33 0:10:11 118 ADERSON HEATHER F 31 CORNWALL ON HUDSON R
0:31:35 0:10:11 119 ANNESE BARBARA F 42 PORT JERVIS R
0:31:36 0:10:12 120 LEWANDOLOSKI KRYSTEN F 20 WALDEN R
0:31:39 0:10:13 121 LISSNER CHRISTOPHER M 13 SPARROWBUSH R
0:31:39 0:10:13 122 LUCARELLI ANTHONY M 46 HOWELLS R
0:32:05 0:10:21 123 BECKER MICHELLE F 21 HUGUENOT R
0:32:31 0:10:29 124 BELL MICHAEL M 11 MILFORD R
0:32:53 0:10:36 125 PADGETT TIFFANY F 12 PORT JERVIS R
0:32:57 0:10:38 126 RICCIARDI  KATE F 14 MONTAMORAS R
0:33:08 0:10:41 127 CORNELL LEE M 44 PORT JERVIS R
0:33:20 0:10:45 128 PULOS CHRIS M 14 PORT JERVIS R
0:33:21 0:10:45 129 GREENVILLE WILLIAM M 56 MONTRGUE R
0:33:29 0:10:48 130 JURO EVAN M 70 MATMORAS R
0:33:36 0:10:50 131 MCCOOEY SHANE M 12 HUGUENOT R
0:33:42 0:10:52 132 HIGGINS ALEX M 10 PORT JERVIS R
0:33:44 0:10:53 133 FAHEY WENDY F 36 PORT JERVIS R
0:33:56 0:10:57 134 HIGGINS ANDREW M 11 PORT JERVIS R
0:33:57 0:10:57 135 KINNMAN BRITTANY F 10 PORT JERVIS R
0:33:57 0:10:57 136 FIGUEROA NOEL M 11 PORT JERVIS R
0:34:07 0:11:00 137 PARKER COLEMAN M 9 PORT JERVIS R
0:34:18 0:11:04 138 CULTER ALEXANDEER M 9 CUDDEBACKVILLE R
0:34:30 0:11:08 139 SADAGHIANI AMIR M 28 PORT JERVIS R
0:34:33 0:11:09 140 KRESSE LACEY F 23 MILFORD R
0:34:49 0:11:14 141 DEGENSHEIN BRITTA F 38 MIDDLETOWN R
0:35:24 0:11:25 142 CUTLER DAVID M 14 CUDDEBACKVILLE R
0:36:17 0:11:42 143 SMITH PAULETTE F 11 PORT JERVIS R
0:36:18 0:11:43 144 FISHER SKYLER F 10 PORT JERVIS R
0:36:20 0:11:43 145 WALIGROSKI LAUREN F 9 PORT JERVIS R
0:36:30 0:11:46 146 WATSON TREQUAN M 9 PORT JERVIS R
0:36:45 0:11:51 147 SARGENTE SARA F 32 PORT JERVIS R
0:36:45 0:11:51 148 CASE LORELEI F 49 CUDDEBACKVILLE R
0:36:50 0:11:53 149 CARROLL MARY F 48 MATAMORAS R
0:37:24 0:12:04 150 WILLIAMS GWEN F 24 MILL RIFT R
0:38:00 0:12:15 151 CORDISCO JILLIAN F 12 SPARROWBUSH R
0:38:44 0:12:30 152 NIVENS JOHNNY M 13 PORT JERVIS R
0:38:54 0:12:33 153 HNIDA SHANE M 11 PORT JERVIS R
0:39:35 0:12:46 154 HENDERSHOT SYD F 11 PORT JERVIS R
0:39:54 0:12:52 155 KOWALCZYK PETER M 57 FERNDALE W
0:40:00 0:12:54 156 FAHEY ERIN F 10 PORT JERVIS R
0:40:02 0:12:55 157 DORRITIE KASSANDRA F 11 HUGUENOT R
0:40:03 0:12:55 158 DIGIANTOMMASO MONICA F 11 PORT JERVIS R
0:40:05 0:12:56 159 DIGIANTOMMASO NANCY F 38 PORT JERVIS R
0:40:07 0:12:56 160 DIGIANTOMMASO TONY M 38 PORT JERVIS R
0:40:08 0:12:57 161 CURTIS JESSICA F 28 PORT JERVIS R
0:40:14 0:12:59 162 OSBORNE ERICA F 30 MONTRGUE w
0:40:15 0:12:59 163 WEBSTER RAEY M 68 WARWICK R
0:40:16 0:12:59 164 MILLER DANIEL M 9 PORT JERVIS R
0:40:17 0:13:00 165 WARNOCK TAYLOR F 15 HUGUENOT R
0:40:18 0:13:00 166 BOWERS HENRY M 9 PORT JERVIS R
0:40:21 0:13:01 167 DEGROAT JAMES M 40 PORT JERVIS R
0:40:22 0:13:01 168 DIGIANTOMMASO SOPHIA F 8 PORT JERVIS R
0:40:24 0:13:02 169 DOOLITTLE DALTON M 9 SPARROW BUSH R
0:40:35 0:13:05 170 DOOLITTLE MICHAEL M 42 SPARROWBUSH R
0:40:40 0:13:07 171 ZOLNOSKI TOM M 59 MIDDLETOWN W
0:40:46 0:13:09 172 DEGROAT DUNCAN M 11 PORT JERVIS R
0:40:50 0:13:10 173 WORDEN BRIANNA F 12 PORT JERVIS R
0:40:52 0:13:11 174 CARROLL DEELAR M 60 MATAMORAS R
0:41:01 0:13:14 175 PARSONS TYLER M 10 PORT JERVIS R
0:41:09 0:13:16 176 IANNONE JOSEPH M 9 PORT JERVIS R
0:41:10 0:13:17 177 IANNONE KERRY F 44 PORT JERVIS R
0:41:39 0:13:26 178 DART BOB M 53 THOMPSON RIDGE R
0:41:50 0:13:30 179 SAUSCHUCK SYDNEY F 10 PORT JERVIS R
0:41:54 0:13:31 180 TIGUE EMILY F 9 PORTJERVIS R
0:41:57 0:13:32 181 CLUNE CLARE M 43 PORT JERVIS R
0:41:58 0:13:32 182 KRUPPNICH BRIANNA F 9 PORT JERVIS R
0:42:12 0:13:37 183 JONES REBECCA F 12 PORT JERVIS R
0:42:12 0:13:37 184 BRAID KRYSTINA F 9 SPARROWBUSH R
0:42:19 0:13:39 185 CLUNE CHRIS M 11 PORT JERVIS R
0:42:32 0:13:43 186 MESNICK EMILY F 29 WESTBROOKVILLE R
0:42:37 0:13:45 187 WORDEN ALEXIS F 9 PORT JERVIS R
0:42:42 0:13:46 188 BRAID JOHN M 42 SPARROWBUSH W
0:42:43 0:13:47 189 DORRITIE CAROLYN F 45 HUGUENOT W
0:42:43 0:13:47 190 HOOVLER CHRISTA F 41 SPARROW BUSH W
0:42:44 0:13:47 191 HOOVLER SHELBY F 12 SPARROWBUSH W
0:42:45 0:13:47 192 PACOS KRISTEN F 43 HUGUENOT W
0:42:47 0:13:48 193 MISCZUK HUNTER M 8 PORT JERVIS R
0:42:48 0:13:48 194 ZGRODEK AMANDA F 29 PORT JERVIS W
0:43:03 0:13:53 195 STONE BRIANNA F 10 PORT JERVIS R
0:43:03 0:13:53 196 FAHEY DEVON F 11 PORT JERVIS R
0:43:06 0:13:54 197 PADGETT IRVING M 10 PORT JERVIS R
0:43:12 0:13:56 198 AJ CARLOCK M 8 PORT JERVIS R
0:43:38 0:14:05 199 KANE SHARON F 12 PORT JERVIS R
0:43:52 0:14:09 200 MARTIN ZACHERY M 9 PORT JERVIS R
0:44:07 0:14:14 201 MCWILLIAMS MATTHEW M 8 PORT JERVIS W
0:44:07 0:14:14 202 MCWILLIAMS JANET F 45 PORT JERVIS W
0:44:08 0:14:14 203 WARNOCK WENDY F 43 HUGUENOT W
0:44:08 0:14:14 204 WARNOCK GORDON M 45 HUGUENOT W
0:44:32 0:14:22 205 RONSON CARA A EMILY F 53 PORT JERVIS W
0:44:38 0:14:24 206 RIVERA CARMEN M F 56 MIDDLETOWN W
0:44:38 0:14:24 207 SHELLEY RUTH F 68 MIDDLETOWN W
0:44:48 0:14:27 208 McELVEY MARJORIE F 17 PORT JERVIS R
0:44:48 0:14:27 209 WATSON MARIAH F 12 PORT JERVIS R
0:44:57 0:14:30 210 CORNELL ERIN F 10 PORT JERVIS R
0:45:01 0:14:31 211 SANTIAGO HANNAH F 10 SPARROWBUSH R
0:45:02 0:14:32 212 RICCIARDI EMILIA F 10 MATAMORAS R
0:45:03 0:14:32 213 SAUSCHUCK RILEY F 7 PORT JERVIS R
0:45:14 0:14:35 214 CANTER NATHANIEL M 10 CUDDEBACKV